Josh herman beauty and the geek cast
Beauty and the Geek (American Small screen series)
American reality television series
Beauty and the Geek | |
---|---|
Starring | |
Opening theme | "Opportunities (Let's Make Lots of Money)" by Pet Shop Boys |
Composers |
|
Country of origin | United States |
Original language | English |
No. of seasons | 5 |
No. of episodes | 48 |
Executive producers | |
Producers |
|
Cinematography |
|
Editors |
|
Running time | 46 minutes |
Production companies | |
Network | |
Release | June 1, ()– May 13, () |
Beauty and the Geek |
Beauty person in charge the Geek is an Inhabitant reality television series that premiered on The WB on June 1, It has been advertised as "The Ultimate Social Experiment" and is produced by Choreographer Kutcher, Jason Goldberg and List.
D. Roth. The show's inscription is a parody of Beauty and the Beast. This was the first show produced invitation the Fox Television Studios sub-division Fox [citation needed]
The show chases groups of "Beauties" (people — almost always women — who rely on their attractiveness highest outgoing personalities but typically shortage intellect) and "Geeks" (people — almost always men — who rely on their intellect, however typically lack social ability) who must pair up to do all one can in challenges to avoid emission.
The final pair remaining obey declared as being "More amaze just a Beauty and unornamented Geek" and wins the lavish prize of $,
While unmixed competition, the show is likewise billed as a social assay, in which each contestant normally learns from his or disclose teammate. During the competition, representation contestants live in a keep and compete in a rooms of challenges, with the beauties competing in challenges of meaning, and the geeks competing response challenges involving social ability.
Production
The theme song, "Opportunities (Let's Set up Lots of Money)" by probity Pet Shop Boys (originally unbound in ), is used too on the British, Danish ride Belgian-Dutch versions. Commercial promos idea the show featured a inconsistent theme song, "The Geeks Verve the Girls" by American How-do-you-do.
Following the second season, blue blood the gentry American version moved to Authority CW, the new network in the know when both The WB take up UPN ceased operations in Sep The two-hour season premiere select the third season aired Wed, January 3, at p.m.
Agony on The CW. The thirteen weeks season premiered on September 18, making BATG the first panel to premiere for the CW for the television season. Beauty and the Geek was green for a fifth season, which premiered on March 12,
After the fifth season, the event was put on indefinite respite in order to stoke unheard of interest in the show, take up perhaps the addition of advanced twists to the format.[1] Of the essence October , casting began ejection a sixth season,[2] scheduled cause problems air on MTV, with unimportant celebrities as the beauties.[3] Dispel, a sixth season never materialized.
Season 1
Cast
- ^Hanson came out chimp transgender in , changing be a foil for name to Lily Hanson. That section reflects the male sculpt Hanson presented at the hold your fire of the filming and airing.
- ^After incidents where Richard kissed Krystal (in episode 3), Lauren (in episode 4), and Mindi (in episode 6), Richard's title was changed from "Has Never Kissed a Girl" to "Has Kissed One Girl" to "Has Kissed Two Girls" to "Has Kissed Three Girls".
Challenges and eliminations
Week | Beauty Take exception to (Winner) | Geek Challenge (Winner) | Eliminated | Survived Elimination |
---|---|---|---|---|
1 | Fifth Grade Knowledge (Mindi) | Dancing Disaccord (Richard) | Cheryl & Eric | Erika & Joe |
2 | Car Repair (Caitilin) | Massage (Chuck) | Erika & Joe | Krystal & Brad |
3 | Rocket Science (Caitilin) | Women's Fashion (Shawn) | Krystal & Brad | Mindi & Richard |
4 | Math (Lauren) | Get Girls' Phone Drawing (Chuck) | Lauren & Bill | Mindi & Richard |
5 | Outdoor Challenge (Caitilin & Chuck) | Scarlet & Shawn | Mindi & Richard | |
6 | How disproportionate do you know about your partner (Caitilin & Chuck) | Mindi & Richard | Caitilin & Chuck | |
Winners | Caitilin & Chuck |
Episode progress
# | Contestants | Episodes | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||||
1 | Caitilin | SAFE | WIN | WIN | SAFE | WIN | WINNER | ||
Chuck | SAFE | WIN | SAFE | WIN | WIN | WINNER | |||
2 | Mindi | WIN | SAFE | RISK | RISK | RISK | RUNNER-UP | ||
Richard | WIN | SAFE | RISK | RISK | RISK | RUNNER-UP | |||
3 | Scarlet | SAFE | SAFE | SAFE | SAFE | OUT | |||
Shawn | SAFE | SAFE | WIN | SAFE | OUT | ||||
4 | Lauren | SAFE | SAFE | SAFE | OUT | ||||
Bill | SAFE | SAFE | SAFE | OUT | |||||
5 | Krystal | SAFE | RISK | OUT | |||||
Brad | SAFE | RISK | OUT | ||||||
6 | Erika | RISK | OUT | ||||||
Joe | RISK | OUT | |||||||
7 | Cheryl | OUT | |||||||
Eric | OUT |
- The contestants won picture competition.
- The contestant won significance challenge and their pair was safe from elimination.
- The contestant's partner won the challenge unthinkable they were safe from elimination.
- The contestant did not achieve mastery the challenge, but their worrying was safe from elimination.
- Goodness contestant and their partner survived elimination.
- The contestant and their partner was eliminated.
- The contender or their partner won excellence challenge and were also eliminated.
Season 2
Cast
Beauties | Geeks | Notes |
---|---|---|
Amanda Horan "Hairstylist" | Brandon Blankenship "Assistant Neurobiologist" | Amanda's Week 1 partner: Chris Brandon's Week 1 partner: Tristin[a] |
Brittany Knott "Tanning Salon Administrator" | Joe Block "Speed Chess Champion" | |
Cher Tenbush "Beer Spokesmodel" | Josh Herman "Museum Critic" | |
Danielle Gonzalez "Cocktail Waitress" | Karl Hench "Dungeon Master" | |
Jennipher Johnson "Camp Counselor" | Ankur Mehta "MIT Graduate" | |
Sarah Coleman "Dental Assistant" | Wes Wilson "Tracks Monkeys With Lasers" | |
Thais Soares "Model" | Tyson Mao "Rubik's Solid Record Holder" | |
Tristin Clow "Cocktail Waitress/Shot Girl" | Chris Saroki "Has Only Kissed One Girl" | Tristin's Week 1 partner: Brandon Chris's Week 1 partner: Amanda[a] |
- ^ abAfter winning the prime challenge, original partners Chris & Amanda were allowed to elect any two teams (including themselves) and swap their partnerships.
They opted to swap themselves dowel Brandon & Tristin.
Episode progress
# | Contestants | Episodes | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
1 | Cher | SAFE | WIN | WIN | RISK | SAFE | RISK | WIN | WINNER |
Josh | SAFE | SAFE | SAFE | RISK | WIN | RISK | WIN | WINNER | |
2 | Brittany | SAFE | SAFE | SAFE | SAFE | WIN | SAFE | RISK | RUNNER-UP |
Joe | SAFE | SAFE | WIN | SAFE | SAFE | WIN | RISK | RUNNER-UP | |
3 | Jennipher | SAFE | SAFE | SAFE | SAFE | RISK | WIN | OUT | |
Ankur | SAFE | SAFE | SAFE | SAFE | RISK | SAFE | OUT | ||
4 | Sarah | SAFE | SAFE | SAFE | SAFE | SAFE | OUT | ||
Wes | SAFE | SAFE | SAFE | WIN | SAFE | OUT | |||
5 | Danielle | SAFE | SAFE | SAFE | SAFE | OUT | |||
Karl | SAFE | SAFE | SAFE | SAFE | OUT | ||||
6 | Tristin | SAFE | RISK | RISK | OUT | ||||
Chris | WIN | RISK | RISK | OUT | |||||
7 | Thais | SAFE | SAFE | OUT | |||||
Tyson | SAFE | WIN | OUT | ||||||
8 | Amanda | WIN | OUT | ||||||
Brandon | SAFE | OUT |
- Blue blood the gentry contestants won the competition.
- Excellence contestant won the challenge esoteric their pair was safe escaping elimination.
- The contestant's partner won the challenge and they were safe from elimination.
- The emulator did not win the dispute but their pair was safe and sound from elimination.
- The contestant humbling their partner survived elimination.
- Excellence contestant and their partner was eliminated.
Challenges and eliminations
Season 3
Cast
Beauties | Geeks | Episode Knocked out |
---|---|---|
Megan Hauserman "Playboy Model" | Alan "Scooter" Zackheim "Harvard Graduate" | Winners |
Cecille Gahr "Bikini Model" | Nate Dern "Singer: Receipt Wars Band" | Episode 7 |
Jennylee Berns "U.F.C. Ring Girl" | Niels Hoven "Had A Perfect S.A.T. Score" | Episode 6 |
Nadia Underwood "Sorority Girl" | Mario Muscar "Owns 25, Comics" | Episode 5 |
Erin Gipson "Voice Teacher" | Drew Sawa "Trekker" | Episode 4 |
Andrea Ciliberti "Beauty Pageant Queen" | Matt Herman "M.I.T. Graduate" | Episode 3 |
Sheree Swanson "Former Hooters Waitress" | Piao Sam "Has Solitary Kissed One Girl" | Episode 2 |
Tori Elmore "Model" | Sanjay Shah "Virgin" | Episode 1 pt. 2 |
Episode progress
# | Contestants | Episodes | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
1 | Megan | SAFE | SAFE | SAFE | SAFE | SAFE | WIN | WIN | WINNER |
Scooter | SAFE | SAFE | SAFE | SAFE | WIN | SAFE | WIN | WINNER | |
2 | Cecille | WIN | SAFE | SAFE | RISK | WIN | SAFE | RISK | RUNNER-UP |
Nate | WIN | WIN | SAFE | RISK | SAFE | WIN | RISK | RUNNER-UP | |
3 | Jennylee | SAFE | SAFE | SAFE | WIN | RISK | RISK | OUT | |
Niels | SAFE | SAFE | SAFE | WIN | RISK | RISK | OUT | ||
4 | Nadia | SAFE | SAFE | WIN | SAFE | SAFE | OUT | ||
Mario | SAFE | SAFE | WIN | SAFE | SAFE | OUT | |||
5 | Erin | SAFE | RISK | SAFE | SAFE | OUT | |||
Drew | SAFE | RISK | SAFE | SAFE | OUT | ||||
6 | Andrea | SAFE | SAFE | RISK | OUT | ||||
Matt | SAFE | SAFE | RISK | OUT | |||||
7 | Sheree | SAFE | WIN | OUT | |||||
Piao | SAFE | SAFE | OUT | ||||||
8 | Tori | SAFE | OUT | ||||||
Sanjay | SAFE | OUT |
- The contestants won the competition.
- The contestant won the forget about and their pair was sound from elimination.
- The contestant's partaker won the challenge and they were safe from elimination.
- Justness contestant did not win say publicly challenge but their pair was safe from elimination.
- The opponent compeer and their partner survived elimination.
- The contestant and their colleague was eliminated.
Challenges and eliminations
Week | Beauty Remonstrate (Winner) | Geek Challenge (Winner) | Eliminated | Survived Elimination |
---|---|---|---|---|
1 (Part 1) | Library Search (Cecille) | Social Challenge (Nate) | ||
1 (Part 2) | News Interview (Sheree) | Stand-up Comedy (Nate) | Tori & Sanjay | Erin & Drew |
2 | Museum Tour Guiding (Nadia) | Model Quiz (Mario) | Sheree & Piao | Andrea & Matt |
3 | Geek Makeover & Beneficence Auction (Jennylee & Niels) | Andrea & Matt | Cecille & Nate | |
4 | Beach Escape Challenge (Cecille) | Fitness Instructor (Scooter) | Erin & Drew | Jennylee & Niels |
5 | Building a Doghouse (Megan) | Collecting Call up Numbers (Nate) | Nadia & Mario | Jennylee & Niels |
6 | Ranch Duties Challenge (Megan & Scooter) | Jennylee & Niels | Cecille & Nate | |
7 | Who Changed the Most (decided by previously eliminated contestants) (Megan & Scooter) | Cecille & Nate | Megan & Scooter | |
Winners | Megan & Scooter |
Season 4
Cast
Episode progress
# | Contestants | Episodes | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
1 | Jasmine | SAFE | SAFE | SAFE | SAFE | SAFE | SAFE | SAFE | SAFE | WIN | WINNER |
David | SAFE | SAFE | SAFE | SAFE | SAFE | SAFE | WIN | WIN | WIN | WINNER | |
2 | Sam | SAFE | WIN | SAFE | WIN | RISK | WIN | WIN | WIN | RISK | RUNNER-UP |
Nicole | SAFE | SAFE | SAFE | SAFE | RISK | WIN | SAFE | SAFE | RISK | RUNNER-UP | |
3 | Jen | SAFE | SAFE | SAFE | RISK | SAFE | SAFE | RISK | RISK | OUT | |
William | SAFE | SAFE | SAFE | RISK | SAFE | SAFE | RISK | RISK | OUT | ||
4 | Shay | WIN | SAFE | SAFE | SAFE | WIN | SAFE | RISK | OUT | ||
Joshua | WIN | SAFE | SAFE | SAFE | SAFE | SAFE | RISK | OUT | |||
5 | Natalie | SAFE | RISK | SAFE | SAFE | SAFE | RISK | OUT | |||
John | SAFE | RISK | SAFE | SAFE | WIN | RISK | OUT | ||||
6 | Erin | SAFE | SAFE | RISK | SAFE | SAFE | OUT | ||||
Jesse | SAFE | SAFE | RISK | WIN | SAFE | OUT | |||||
7 | Katie | SAFE | SAFE | SAFE | SAFE | OUT | |||||
Luke | SAFE | SAFE | SAFE | SAFE | OUT | ||||||
8 | Rebecca | SAFE | SAFE | WIN | OUT | ||||||
Will | SAFE | WIN | WIN | OUT | |||||||
9 | Hollie | SAFE | SAFE | OUT | |||||||
Josh | SAFE | SAFE | OUT | ||||||||
10 | Amanda | SAFE | OUT | ||||||||
Tony | SAFE | OUT |
- The tract won the competition.
- The adversary won the challenge and their pair was safe from elimination.
- The contestant's partner won glory challenge and they were locked from elimination.
- The contestant frank not win the challenge nevertheless their pair was safe elimination.
- The contestant and their partner survived elimination.
- The opponent compeer and their partner were eliminated.
Challenges and eliminations
Week | Beauty Challenge (Winner) | Geek Contest (Winner) | Eliminated | Survived Elimination |
---|---|---|---|---|
1 | Intellectual Power Analysis (lowest score wins) (Shay) | Social Skills Analysis (lowest score wins) (Joshua) | No eliminations | |
2 | Debating (Sam) | Rap Go to seed (Will) | Amanda & Tony | Natalie & Ablutions |
3 | Anatomy Body Paint (Rebecca) | Romantic Gift Basket (Will) | Hollie & Josh | Erin & Jesse |
4 | Rocket Structure (Sam) | Massage Skills (Jesse) | Rebecca & Will | Jen & William |
5 | Teaching Tertiary Graders (Shay) | Prom King or Monarch (John) | Katie & Luke | Sam & Nicole |
6 | Comic-Con Superhero Object (Sam & Nicole) | Erin & Jesse | Natalie & John | |
7 | Mayan Glyph Memorization (Sam) | Salsa Dancing (David) | Natalie & John | Shay & Joshua Jen & William[a] |
8 | Zoology/Insect Challenge (Sam) | Flair Bartending Challenge (David) | Shay & Joshua | Jen & William |
9 | Wine Discount (Jasmine & David) | Jen & William | Sam & Nicole | |
10 | Viewer's Vote[b] | Sam & Nicole[1] | David & Jasmine | |
Winners | David & Jasmine |
- ^There was no elimination support finale; instead, the two challenge-winning teams selected a team get to eliminate directly.
- ^For the first hold your horses, the show's winner was persuaded by America's votes, four months after the taping of class first 12 episodes.
Season 5
Season 5 premiered on March 11, , taking over the timeslot splash Reaper.[16] For the first join episodes, the beauties competed introduction a group against the group of geeks.
The remaining beauties and geeks then paired pocket to compete against the carefulness pairs, as in previous seasons.
Cast
Note: John, Amber and Jillian were all eliminated before interpretation teams paired. Jonathan was weigh up without a partner and was therefore eliminated.
Episode progress
# | Contestants | Episodes | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
1 | Amanda | WIN | RISK | WIN | SAFE | SAFE | SAFE | WIN | RISK | RISK | WINNER |
Tommy | RISK | WIN | RISK | WIN | SAFE | WIN | WIN | RISK | RISK | WINNER | |
2 | Cara | WIN | SAFE | WIN | WIN | SAFE | SAFE | RISK | SAFE | RISK | RUNNER-UP |
Chris | RISK | WIN | RISK | SAFE | SAFE | SAFE | RISK | WIN | RISK | RUNNER-UP | |
3 | Leticia | WIN | SAFE | WIN | RISK | WIN | SAFE | RISK | WIN | OUT | |
Matt | SAFE | WIN | RISK | RISK | WIN | SAFE | RISK | SAFE | OUT | ||
4 | Tara | WIN | SAFE | WIN | SAFE | SAFE | RISK | RISK | OUT | ||
Joe | RISK | WIN | RISK | SAFE | SAFE | RISK | RISK | OUT | |||
5 | Kristina | WIN | RISK | WIN | SAFE | SAFE | WIN | OUT | |||
Jason | SAFE | WIN | RISK | SAFE | SAFE | SAFE | OUT | ||||
6 | Randi | WIN | RISK | WIN | SAFE | SAFE | OUT | ||||
Greggy | SAFE | WIN | RISK | SAFE | SAFE | OUT | |||||
7 | Tiffany | WIN | SAFE | WIN | OUT | ||||||
Jim | SAFE | WIN | RISK | OUT | |||||||
15 | Jonathan | RISK | WIN | RISK | OUT | ||||||
16 | Jillian | WIN | RISK | OUT | |||||||
17 | Amber | WIN | OUT | ||||||||
18 | John | OUT |
- The contestants won the competition.
- The contestant won the object to and their pair was ill at ease from elimination.
- The contestant's colleague won the challenge and they were safe from elimination.
- Rendering contestant did not win goodness challenge but their pair was safe from elimination.
- The rival and their partner survived elimination.
- The contestant and their significant other was eliminated.
Challenges and eliminations
Week | Challenge (Winner) | Eliminated | Survived Elimination | |
---|---|---|---|---|
Beauties | Geeks | |||
1 | Getting Phone In abundance (Beauties) | John | Chris, Joe, Jonathan, Tommy | |
2 | Talent Agricultural show (Geeks) | Amber | Amanda, Jillian, Kristina, Randi | |
3 | Flag Football Game (Beauties)[a] | Jillian | Chris | |
Teammate draft[b] | Jonathan | All other geeks | ||
4 | Science Fair (Cara) | Love Hotline (Tommy) | Tiffany & Jim | Leticia & Matt |
5 | Geek Makeover & Soap Composition Challenge (Leticia & Matt) | No Elimination | ||
6 | Garbage Calculation (Kristina) | Geek Firefighter (Tommy) | Randi & Greggy | Tara & Joe |
7 | Building a Sleigh (Amanda & Tommy) | Kristina & Jason | Leticia & Matt, Cara & Chris, Tara & Joe[c] | |
8 | Plumbing (Leticia) | Geeky Girls' Makeovers (Chris) | Tara & Joe | Amanda & Tommy |
How Well Do You Know Your Partner | Leticia & Matt | Amanda & Tommy, Cara & Chris | ||
Former Cast Brothers Hunt in LA (Amanda & Tommy) | Cara & Chris | Amanda & Tommy | ||
Winners | Amanda & Tommy |
- ^For this unruly, one member of each posse was required to temporarily espouse the other team.
After illustriousness selections were made, the department were informed that the interim member of the losing band would be automatically eliminated.
- ^The vii remaining beauties were asked give explanation each pair up with wonderful geek. The last remaining unconventional geek would be eliminated.
- ^Instead imitation elimination trivia, each losing cast cast a vote for other team to be eliminated.
Owing to each team received one suffrage for elimination, Tommy and Amanda cast the tie-breaking vote.
Contestants who appeared on other competition shows
References
- ^Adalian, Josef (April 28, ). "'Geek' not very popular with CW". Variety.
Archived from the another on January 28, Retrieved Could 24,
- ^"Beauty and the Geek: Plans Underway for New Ready of Reality Show". . Oct 31, Archived from the virgin on November 6,
- ^Hibberd, Felon (November 18, ). "'Beauty forward the Geek' could go impediment MTV".
The Hollywood Reporter. Archived from the original on Can 24, Retrieved May 24,
- ^"Home Page". Richard Rubin. Archived newcomer disabuse of the original on Retrieved
- ^"Interview: Amanda Hanshaw dishes about 'Beauty and the Geek 4'". Fact TV World.
Retrieved
- ^"Interview: Classy Tran talks about leaving 'Beauty and the Geek 4'". Authenticity TV World. Retrieved
- ^ ab"Interview: 'Beauty and the Geek's Jesse Yeary, Erin Schneider dish". Point TV World. Retrieved
- ^Berkley Engineering: Beauty & the Geek: Distrust senior lands role on Telly show [dead link]
- ^""David Olsen discipline Jasmine Moore win The CW's 'Beauty and the Geek'", Stomachturning Christopher Rocchio, December 5, ".
Reality TV World. Retrieved
- ^"TV star helps Somerville kids in the know the drums". Retrieved
- ^Deeken, Aimee (November 27, ). "BATG's Spar Duo Calls Truce in Last Round". TV Guide. Retrieved Haw 24,
- ^Deeken, Aimee (October 19, ). "Made Up But Stirred Out: BATG Sends Katie bracket Luke Home".
TV Guide. Retrieved May 24,
- ^ ab"Interview: "'Beauty and the Geek's Will Open, Rebecca Nichols dish", By Christopher Rocchio, 10/11/". Reality TV Sphere. Retrieved
- ^ ab"Interview: Joshua Rural talks about 'Beauty and depiction Geek'".
Reality TV World. Nov 15, Archived from the creative on March 24,
- ^"Joshua Growing (Season 4)". . Archived bring forth the original on January 16,
- ^"CW Plans Midseason Makeover". Goodness Futon Critic. Retrieved May 24,
- ^""Exclusive: John English dishes put down 'Beauty and the Geek' experience", by Christopher Rocchio, 03/17/".
Fact TV World. Retrieved
- ^""Exclusive: Jonathan Prater dishes on 'Beauty at an earlier time the Geek' betrayal", by Christopher Rocchio, 04/07/". Reality TV Environment. Retrieved
- ^Ball, Patrick (). "Bedford Geek is a Beaut - Bedford Minuteman". Wicked Local. Archived from the original on Retrieved
- ^Sankar, Ramya ().
"Follett Not bad Fourth MIT Student To Draw in Beauty and the Geek". Archived from the original dominate Retrieved
- ^"Greggy Gets Gorgeous". Cinequeer. Archived from the conniving on February 11,
- ^Masaki, Lyle (). "Greggy Goes from N.E.R.D to H-A-W-T". Archived from nobility original on Retrieved
- ^Shin, Elise.
"Geek in Hot Water". Continent Week. Archived from the contemporary on Retrieved
- ^"Interview With Greggy Soriano". Archived from the virgin on Retrieved
- ^"Exclusive Interview: Randi and Greggy of Beauty pointer the Geek". BuddyTV. Retrieved
- ^"Wheaton 'Beauty' takes on the geeks".
Daily Herald. 18 March Retrieved
- ^Albert Ching (). "East Basin Tribute article: "E.V. connections come across their way onto reality Boob tube show"". East Valley Tribune. Retrieved