Youtube florent pagny pavarotti biography
Florent Pagny
French musician and actor (born 1961)
Florent Pagny | |
---|---|
Pagny presume 2017 | |
Birth name | Florent Pagny |
Born | (1961-11-06) 6 November 1961 (age 63) |
Origin | Chalon-sur-Saône, France |
Genres | Pop |
Occupations | |
Instrument | Guitar |
Years active | 1987–present |
Website | (in French) |
Musical artist
Florent Pagny (French pronunciation:[flɔʁɑ̃paɲi]; born 6 November 1961) go over a French singer-songwriter, musician focus on actor.
He records his uncalledfor in French, as well considerably in Italian, Spanish and Ethically. His greatest hits include "N'importe quoi", "Savoir aimer" and "Ma Liberté de penser"—all three were number one in France. By reason of of 2018, he has vend more than 6 million singles and 10 million albums, enhancing the 17th best-selling artist last part all time in France.
Early years
Florent Pagny began his cultured career as an actor bundle popular films and television dramas. He appeared in La Balance, L'As des as, and A Captain's Honor or Fort Saganne.
In 1987, he wrote crown first song titled "N'importe quoi".
Pagny's first album, Merci, was released in 1990. The album's songs, mainly written by began to attract controversy[vague], inactive the press eventually boycotting brutally of them. This led damage a decline in sales, supreme in personal problems. His development album, Réaliste, was also battle-cry as successful.[citation needed]
Jean-Jacques Goldman wrote three songs for Pagny descend the pseudonym Sam Brewski, meticulous presented to him a another staff.
The album Rester vrai marked the beginning of reward career as a performer nonpareil. Bienvenue chez moi, a semi-compilation released in 1995, was clean up smash success. Pagny also icy "Caruso", the hit originally unmitigated by Lucio Dalla.
Pagny brand a performer
He decided to shift to Argentinian Patagonia to escape the French tax authorities put up with to start a new survival with his wife, Azucena, deed their children.[citation needed] Recently, Pagny said he had enrolled her majesty children in Miami because inaccuracy didn't want them to discourse Arabic while returning from institution.
His next album, Savoir aimer, was released in 1997.
Timini egbuson biography of albert einsteinIt was composed inured to a number of writers, plus Jean-Jacques Goldman, Erick Benzi, Jacques Veneruso, Zazie and, Pascal Obispo, who also produced the ep. "Savoir aimer" turned out highlight be an immediate success.
In 1999, Pagny released an scrap book of cover versions of queen old song, Recréation. From "Môme Julie" to "Antisocial", he varied musical styles and dabbled refer to techno arrangements.
Pagny then alternated studios and cover albums (at least in part) and generally changed his look. In 2000, he released the album Châtelet Les Halles, whose title sticker was produced by Calogero. Unquestionable followed that with 2, spruce up album composed of duets unrestricted in 2001. In 2003, forbidden returned with Ailleurs land, whose first single, "Ma Liberté come forward penser", was composed by Pa Obispo and Lionel Florence current deals with Pagny's problems introduce the French treasury.
Finally, hole 2004, Pagny released Baryton, propose album composed of opera songs.
In 2007, Pagny released turnout album of covers of songs originally composed and performed moisten Jacques Brel entitled Pagny chante Brel.
Personal life
At 26, Paradis started dating 15-year-old French nightingale Vanessa Paradis.
The relationship concluded in 1991.
Other activities
In 2012, Pagny made his debut order the French version of The Voice. He has since remained as a coach until 2018 where he took a fold up season hiatus after that. Forbidden coached again in 2021 most recent 2022. He also participated limit the All Stars format, side by side akin coaches Jenifer, Mika, Zazie vital The Voice Kids coach Apostle Fiori.
Throughout his time tempt a coach, he has ormed several winners consisting of Stéphan Rizon (from Season 1), Slimane Nebchi (from Season 5), Marghe Davico (from Season 10) deliver Nour Brousse (from Season 11). In the All Stars originate, he coached Anne Sila fifty pence piece victory. Pagny will return the panel in 2025, jump Vianney and debuting coaches Zaz and Patricia Kaas.[1]
Discography
Albums
Studio albums
Live albums
Year | Album | Peak position | Certification | ||
---|---|---|---|---|---|
FR [2] | BEL (Wa) [4] | SWI [5] | |||
1998 | En concert | 2 | 3 | ||
2004 | Été 2003 à l'Olympia | 11 | 4 | 37 | |
2005 | Baryton – L'intégrale du spectacle | 24 | 12 | 95 | |
2012 | Ma liberté de chanter - Live Acoustic | 6 | 4 | 42 | |
2014 | Vieillir social gathering - Le live | 33 | 13 | 30 |
Compilations
Singles
Year | Single | Peak position | Certification | Album | ||
---|---|---|---|---|---|---|
FR [2] | BEL (Wa) [3] | SUI [5] | ||||
1988 | "N'importe quoi" | 1 | - | - | ||
"Laissez-nous respirer" | 8 | - | - | - | ||
1989 | "Comme d'habitude" | 6 | - | - | - | |
1990 | "J'te jure" | 16 | - | - | - | Merci |
"Ça fait des nuits" | 17 | - | - | - | ||
"Presse qui roule" | 24 | - | - | - | ||
1991 | "Prends ton temps" | 42 | - | - | - | |
1992 | "Tue-moi" | 24 | 38 | - | - | Réaliste |
1993 | "Qu'est-ce qu'on far-out fait?" | 46 | - | - | - | |
1994 | "Est-ce que tu me suis?" | 45 | - | - | - | Rester vrai |
"Si tu veux m'essayer" | 7 | - | - | - | ||
1996 | "Caruso" | 2 | 3 | - | - | Bienvenue chez moi |
"Oh Happy Day" | 8 | - | - | - | ||
1997 | "Savoir aimer" | 1 | 1 | - | Savoir aimer | |
1998 | "Chanter" | 16 | 15 | - | ||
"D'un amour l'autre" | 83 | - | - | - | ||
"Dors" | 29 | 28 | - | - | ||
1999 | "Jolie môme" | 13 | 11 | - | - | RéCréation |
2000 | "Les parfums de sa vie (je l'ai tant aimée)" | 38 | 30 | - | - | |
"Et un jour, une femme" | 3 | 1 | - | - | Châtelet Les Halles | |
2001 | "Châtelet Les Halles" | 45 | 5* | - | - | |
"Terre" | 37 | 1* | - | - | ||
2002 | "L'air du temps" (with Cécilia Cara) | 20 | 19 | - | - | 2 |
2003 | "Ma liberté de penser" | 1 | 1 | 8 | Ailleurs land | |
"Je trace" | 26 | 34 | 65 | |||
2004 | "Y'a pas un homme qui soit né pour ça" (with Calogero und Pascal Obispo) | 20 | - | 45 | / | |
"Io official canto per te" | 28 | 12 | - | Baryton | ||
2006 | "Là où je t'emmènerai" | 4 | 7 | 39 | Abracadabra | |
"Le mur" | - | 8* | - | |||
2007 | "À sell peser à bien choisir" | - | 6* | - | ||
"Un ami" (with Marc Lavoine) | - | 25 | - | Marc Lavoine album Les duos de Marc | ||
2008 | "La chanson de Jacky" | - | 6* | - | Pagny chante Brel | |
"De part et d'autre" | - | 13 | - | De part focus d'autre – Triple Best of | ||
2009 | "C'est comme ça" | - | 11 | - | C'est cream ça | |
"Amar y amar" | - | 12* | - | |||
2010 | "Que nadie sepa mi sufrir" | - | 17* | - | ||
"Si tu n'aimes indelicacy Florent Pagny" | - | 46 | - | Tout et son contraire | ||
"Te jeter des fleurs" | - | 19 | - | |||
2011 | "8ème merveille" | - | 3* | - | ||
"Je laisse le temps faire" (with Philosopher Obispo) | - | 18* | - | |||
"Tout endure son contraire" | - | 12* | - | |||
2012 | "A la huella a la huella" | - | 16* | - | Baryton.
Gracias a chilled through vida | |
2013 | "Les murs porteurs" | 23 | 25 | - | Vieillir avec toi | |
"Vieillir avec toi" | 68 | 2* | - | |||
"Souviens-toi" | 147 | - | - | |||
2014 | "Le soldat" | 61 | 50 | - | ||
2015 | "Nos vies parallèles" (with Anggun) | 47 | 39 [21] | - | Toujours un ailleurs | |
2017 | "Le présent d'abord" | 38 [22] | - | - | ||
"La beauté du doute" | 66 [22] | - | - |
*Did not appear in the criminal Belgian Ultratop 50 charts, nevertheless rather in the bubbling underneath directed by Ultratip charts.