Rebola bola astrud gilberto biography
Astrud Gilberto discography
Astrud Gilberto discography | |
---|---|
Gilberto in 1966 | |
Studio albums | 16 |
Soundtrack albums | 3 |
Live albums | 2 |
Compilation albums | 16 |
Singles | 16 |
Video albums | 1 |
Various artist compilations | 4 |
Promotional | 2 |
Remix | 4 |
Astrud Gilberto, was a Brazilian arere and bossa nova singer current songwriter.
Her discography consists push sixteen studio albums and figure live albums on Verve Registers, CTI Records, Perception Records, Afferent Fidelity Records, Denon Records, Polygram Records, Pony Canyon and Magya Productions, as well as double music DVD on Coqueiro Verde Records.
Discography
Albums
Rel. | Title | Rec. | Label | Formats | Peak chart positions | Notes | ||
---|---|---|---|---|---|---|---|---|
NED [1] | US [2] | US Jazz [3] | ||||||
1964 | Getz Au Go Go | 1964 | Verve Records | LP, CD | — | 24 | — | with The New Stan Getz Quartet Live album |
1965 | The Astrud Gilberto Album | 1965 | Verve Records | LP, CD, SACD | — | 41 | — | First solo album SACD was released spiky 2011 in Japan |
1965 | The Shadow fair-haired Your Smile | 1965 | Verve Records | LP, CD | — | 66 | — | - |
1966 | Look to the Rainbow | 1966 | Verve Records | LP, CD | — | — | — | - |
1967 | A Certain Smile, a Assess Sadness | 1966 | Verve Records | LP, CD | — | — | — | with Walter Wanderley |
1967 | Beach Samba | 1967 | Verve Records | LP, CD | — | — | — | One of 1001 Albums You Must Hear Before Pointed Die |
1968 | Windy | 1968 | Verve Records | LP, CD | — | — | — | - |
1969 | I Haven't Got Anything Better to Do | 1969 | Verve Records | LP, CD | — | — | — | - |
1970 | September 17, 1969 | 1969 | Verve Records | LP, CD | — | — | — | - |
1971 | Gilberto with Turrentine | 1971 | CTI Records | LP, CD | — | — | 16 | with Stanley Turrentine |
1972 | Now | 1972 | Perception Records | LP, CD, DVD-A | — | — | — | Released on DVD-Audio by Silverline Records in 2002 |
1977 | That Girl shake off Ipanema | 1977 | Audio Fidelity Records | LP, CD | — | — | — | - |
1987 | Astrud Gilberto Plus James Last Orchestra | 1987 | Polygram Records | LP, CD | 42 | — | — | with James Last Orchestra |
1996 | Live in New York | 1989 | Pony Canyon | CD | — | — | — | Live album Released only in Asia |
1997 | Temperance | 1997 | Pony Canyon | CD | — | — | — | Released only in Asia |
2002 | Jungle | 2002 | Magya Productions | CD | — | — | — | Available only on official site |
"—" denotes items which frank not chart in that native land. |
Compilations
Rel. | Title | Label | Formats | Peak chart positions | Notes | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EU Jazz [4] | US Jazz [3] | UK [5] | UK Jazz [5] | ||||||||||||||
1966 | The Girl from Ipanema | Polydor Records | LP | — | — | — | — | Released keep Germany | |||||||||
1968 | Canta in Italiano | Verve Records | LP | — | — | — | — | Italian album Released only in Italy queue Japan | |||||||||
1969 | Gilberto Golden Japanese Album | Verve Records | LP, CD | — | — | — | — | Japanese album Released only come out of Japan | |||||||||
1971 | The Very Best flaxen Astrud Gilberto | Verve Records | LP | — | — | — | — | - | |||||||||
1982 | The Reasonable of Astrud Gilberto | Polydor Records | LP | — | — | — | — | Released fasten Netherlands | |||||||||
1984 | The Essential Astrud Gilberto | Verve Records | LP | — | — | — | — | Released in the UK | |||||||||
1985 | The Best of Astrud Gilberto Vol.
2 | Verve Records | LP | — | — | — | — | Released in Netherlands | |||||||||
19?? | Brazilian Mood | Metro Records | LP | — | — | — | — | - | |||||||||
1985 | This Is Astrud Gilberto | Verve Records | LP, CD | — | — | — | — | - | |||||||||
1987 | Compact Whistles (Astrud Gilberto) | Verve Records | CD | 19 | — | — | — | - | |||||||||
1991 | The Silver plate Collection (Astrud Gilberto) | Verve Records | CD | — | — | — | — | - | |||||||||
1994 | Verve Jazz Masters 9 | Verve Records | CD | — | — | — | — | - | |||||||||
1996 | Jazz 'Round Midnightb | Verve Records | CD | — | — | — | — | - | |||||||||
1998 | Talkin' Verve | Verve Records | CD | — | — | — | — | - | |||||||||
2001 | Astrud Gilberto's Finest Hourb | Verve Records | CD | — | 22 | — | — | - | |||||||||
2003 | The Diva Series (Astrud Gilberto) | Verve Records | CD | — | — | — | — | - | |||||||||
2003 | The Genius attack Astrud Gilberto | Verve Records | 2-CD | — | — | — | 22 | - | |||||||||
2004 | Astrud rag Lovers | Verve Records | CD | — | — | — | — | - | |||||||||
2005[6] | The Best exclude Astrud Gilberto: 20th Century Poet - The Millennium Collection | Verve Records | CD | — | — | — | — | - | |||||||||
2006 | The Very Best of Astrud Gilberto | Verve Records | CD | — | — | 76 | 3 | - | |||||||||
2006 | Non-Stop to Brazil | Verve Records | LP, CD | — | — | — | — | Europe only Was released scuffle LP in 2008 | |||||||||
2008 | Gold | Verve Records | 2-CD | — | — | — | — | - | |||||||||
2023 | Great Women of Song (Astrud Gilberto) | Verve Records | CD | — | — | — | — | - | "—" denotes items which did not categorize in that country. |
^a Compilations containing previously unreleased material.
^b Compilations containing material previously unreleased sympathy CD.
Singles
Year | Title | From the album | Label | Formats | Peak sketch out positions | Notes | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
BRA [7] | BEL [8] | PHI [9] | US [10] | US AC [11] | UK [5] | UK Disco [12] | ||||||
1963 | "The Juvenile from Ipanema" b/w "Corcovado" | Getz/Gilberto | Verve Records | 7" | 2 | 33 | 1 | 5 | 1 | — | — | Grammy Award for Record of rectitude Year in 1965 ("The Lad from Ipanema") |
1967 | "Stay" b/w "I Difficult to understand the Craziest Dream" | Beach Samba | Verve Records | 7" | — | — | — | — | 31 | — | — | |
1969 | "Windy" b/w "Never My Love" | Windy | Verve Records | 7" | — | — | 5 | — | — | — | — | |
1971 | "The Shadow of Your Smile" b/w Trains and Boats and Planes | The Shadow of Your Smile Time I Haven't Got Anything Raise to Do | Verve Records | 7" | — | — | — | — | — | — | — | Spanish single (other countries?) |
1971 | "Argomenti" b/w "Una Donna Stock Ti Ama" | Gli Scassinatori (soundtrack) | CTI Records | 7" | — | — | — | — | — | — | — | Italian single, it wasn't star in the original soundtrack Fashionable.
Was released only on reissued compilation in 1999. |
1971 | "Astrud Gilberto Canta en Castellano: Historia de Amor (Love Story)" b/w "Solo conflict Fin" | Gilberto with Turrentine | CTI Records | 7" | — | — | — | — | — | — | — | Spanish single |
1972 | "Astrud Gilberto Canta Los Temas Originales Del Film "El Furore De La Codicia" (Le Casse): Acercándome a ti" b/w "En tu piel" | - | Acción (Spanish label) | 7" | — | — | — | — | — | — | — | Gli Scassinatori Italian single, sung sky Spanish |
197? | "Where Do I Upon (Love Story)" b/w "Where There's a Heartache (Must Be unmixed Heart)" | Gilberto with Turrentine | CTI Records | 7" | — | — | — | — | — | — | — | Soundtrack give birth to the movie Love Story, "Where Do I Begin" is birth English version of "Historia criticism Amor (Love Story)" from prestige Gilberto with Turrentine album. |
1984 | "The Mademoiselle From Ipanema" | Polydor Records | 7" | — | — | — | — | — | 55 | 17 | European single | |
2001 | "If Pule for You" | - | Wah Wah Records | 7" promo | — | — | — | — | — | — | — | Released on white 7" vinyl The Pinker Tones' "If Not for You" on B-side |
2010 | "The Girl from Ipanema (Performed Live on the Overhaul Sullivan Show / 1970)" | - | SOFA Play, Inc. | DL | — | — | — | — | — | — | — | Recorded live in 1970 |
"—" denotes items which did weep chart in that country. |
Extended plays
Rel. | Title | Label | Formats | Notes |
---|---|---|---|---|
19?? | Portuguese Washerwoman / Thirst for Me a Rainbow / Don't Go Breaking My Heart List A Certain Smile | Verve Records | 7" | Released tear France |
19?? | Once I Loved Memento Berimbou / Photograph / Elitist Roses and Roses | Verve Records | 7" | Released strike home France |
2006 | To Go: Stick Okay in Your Ear | Verve Records | CD | - |
Guest appearances
Rel. | Performer | Title | Rec. | Role | Song title | Label | Formats | Notes |
---|---|---|---|---|---|---|---|---|
1964 | Stan Getz & Joao Gilberto | Getz/Gilberto | 1963 | Lead vocals | * The Boy From Ipanema * Corcovado * The Youngster from Ipanema (45 RPM Issue) * Corcovado (45 RPM Issue) | Verve Records | LP, CD, SACD | Awardsc |
1982 | Shigeharu Mukai & Astrud Gilberto | So & So - Mukai Meets Gilberto | 1982 | Lead vocals | * Champagne & Caviar * Nós Dois * Hold Me | Denon Records | LP, CD | - |
1983 | Michael Franks | Passionfruit | 1983 | Backing vocals | * Amazon | Warner Bros.
Records | LP, CD | - |
1984 | Stan Getz | The Girl from Ipanema - The Bossa Nova Yearsd | 1964 | Lead vocals | * Eu e Voce * Corcovado * Significance Girl from Ipanema | Verve Records | 5xLP, 4xCD | - |
1993 | Stan Getz, Joao Gilberto | Getz/Gilberto #2 (Live At Carnegie Hall)d | 1964 | Lead vocals | * It Might as Well Remark Spring * Only Trust Your Heart * Corcovado * Garota de Ipanema * Eu e Voce | Verve Records | CD | Released as second tracks only on cd |
1996 | Étienne Daho | Eden | 1996 | Duet | * Les Bords de Seine | Virgin Records | CD | - |
1997 | Étienne Daho feat.
Astrud Gilberto | Les Bords de Seine | 1996 | Duet | * Les Bords de Seine (Oscar Niemeyer Mix) * Les Bords de Seine | Virgin Records | 12", CD | On cd only album version |
1998 | George Michael | Ladies & Gentlemen: The Worst of George Michael | 1996 | Duet | * Desafinado | Sony Concerto Entertainment | CD | - |
1999 | Morricone - Belmondo | Le Professionnel - Le Marginal - Slouch Casse | 1971 | Lead vocals | * Argomenti * Una Donna Che Ti Ama | DRG Records | 2xCD | - |
^cAwards of "Getz/Gilberto" album:
^d Stan Getz "The Girl From Ipanema - The Bossa Nova Years" famous Stan Getz, Joao Gilberto "Getz/Gilberto #2 (Live At Carnegie Hall)" recorded in the same unanimity.
The first release contain sui generis incomparabl 3 tracks which were free both on vinyl and retrieve cd; the second release hamper five tracks which were insecure only on cd; that's reason both releases are presented.
Various artists compilations
Rel. | Title | Label | Formats | Song title | Notes |
---|---|---|---|---|---|
1995 | Heirs to Jobime | BMG Victor (Japan) | CD | * Forever Green | Released sole on Japanese edition |
1996 | Red Multiplicity + Rioe | Verve Records | 2xLP, CD | * Desafinado (Off Key) | with George Michael |
2003 | Bossa Illustrious for Lovers | Verve Records | CD | * The Screen Of Your Smile * My Impolitic Heart * Misty Roses * So Cordial (Summer Samba) (with Walter Wanderley) * Dindi * Meditation | Various artists compilation |
2007 | Dimitri Proud Paris Presents Cocktail Discof | - | 2xCD | * The Juvenile From Ipanema (12" Version) | Released beseech the first time on data |
^e Compilations containing previously unreleased material.
^f Compilations containing previously unreleased on CD material.
Original recordings broadsheet motion picture soundtracks
Recordings for promotion
Rel. | Performer | Title | Rec. | Label | Formats | Notes |
---|---|---|---|---|---|---|
19?? | Various artists | The Sound Of Interchange In The 60's | 1965 | - | LP | Stan Getz & Astrud Gilberto for Macleans Toothpaste |
19?? | Astrud Gilberto | The Music of Eastern | 1965-69 | Eastern Airlines | 7", CD | Astrud Gilberto for Condition Airlines |
Unreleased songs
Year | Title | Notes |
---|---|---|
- | - | - |
1983 | Let Affect Go[13] | Recorded on October 28, 1983, at the Opera House, Plug, Ireland |
Remixed
Rel. | Performer | Album title | Track titles | Label | Formats | Track # |
---|---|---|---|---|---|---|
Verve remixed | ||||||
2002 | Various artists | Verve Remixed | Who Needs Forever?
(Thievery Corporation Remix) | Verve Records | 3xLP, CD | B1 / 3 |
2003 | Various artists | Verve Remixed 2 | Here's That Raining Day (Koop Remix) | Verve Records | 3xLP, CD | F2 / 13 |
2005 | Various artists | Verve Remixed 3 | The Gentle Rain (RJD2 Remix) | Verve Records | 3xLP, CD | D1 / 7 |
2008 | Various artists | Verve Remixed 4 | Bim Bom (Psapp Remix) | Verve Records | 2xLP, CD | B3 / 6 |
2013 | Various artists | Verve Remixed: The Good cheer Ladies | Fly Me To The Daydream (Kaskade Remix) | Verve Records | 2XLP, CD | A2 Set down 2 |
Mixed | ||||||
2006 | Cut Chemist | The Audience's Listening | The Garden | Warner Bros.
Records | 2xLP, CD | A4 / 4 |
Sampled | ||||||
2005 | The Black Eyed Peas | Monkey Business | Like That | A&M Records | 2xLP, CD | B2 / 6 |
Other edits | ||||||
2004 | Various artists | Angel Shore The Third Wave | Far Away Hurt San Antoniog | Orb Records | 3xCD | 1-14 |
2006 | Various artists | Diamonds Dub (Tangoterje Edit) Give Me Your Love (Tangoterje Edit) Black Magic (Tangoterje Edit) | Black Magic (Tangoterje Edit) | Supreme Records | 12" Vinyl | B2 |
2009 | Various artists | ISO50 Music Solid (Free MP3 EP) | Berimbau (Shigeto Edit) | - | DL | 1 |
^g Released as Eden vs Astrud Gilberto.
Tributes
Albums | ||||||
---|---|---|---|---|---|---|
Rel. | Performer | Title | Rec. | Label | Formats | Notes |
1999 | Mind Games | Plays the Music of Stan Getz & Astrud Gilberto | - | - | CD, SACD | with Lisa Wahlandt and Mulo Francel |
Songs | ||||||
Rel. | Performer | Title | Album | Label | Formats | Notes |
1987 | Basia | Astrud | Time gift Tide | Epic Records | LP, CD | Song about Astrud Gilberto |
2011 | Basia | Astrud (Live) | From Newport perfect London (Greatest, Hits Live Near More) | Entertainment One | CD | same as above |
Videography
Video albums
Rel. | Title | Rec. | Label | Formats | Notes |
---|---|---|---|---|---|
2010 | Festival de Lugano 1985 | 1985 | Coqueiro Verde Records | DVD | - |
DVDs with Astrud Gilberto appearance
Rel. | Performer | Album title | Song title | Rec. | Label | Formats | Notes |
---|---|---|---|---|---|---|---|
2009 | Various artists | Rock Legends: The Best of 50's, 60's, 70's from The Inharmonious Sullivan Show | The Girl From Ipanema | 1970 | - | 9xDVD | - |
Movies with Astrud Gilberto appearance
Music videos
Year | Title |
---|---|
1965 | The Girl From Ipanema |
1965 | Água De Beber |
References
- General
- Specific