Real Name | Arvind Panagariya |
Nickname | Arvind |
Profession | Economist |
Physical Stats & More |
Height | in centimeters- 175 cm in meters- 1.75 m in Feet Inches- 5’ 9” |
Weight | in Kilograms- 68 kg in Pounds- 150 lbs |
Eye Colour | Black |
Hair Colour | Black |
Personal Life |
Date of Birth | 30 September 1952 |
Age (as in 2016) | 63 Years |
Birth Place | Jaipur, India |
Zodiac sign/Sun sign | Libra |
Nationality | Indian |
Hometown | Jaipur, India |
School | Hindi-medium school |
College | University of Rajasthan, Jaipur, India Princeton University, New Jersey, Pooled States |
Educational Qualifications | M.A.
in Economics, Rajasthan University, India, Ph.D. in Accounts Princeton University, New Jersey, USA |
Family | Father- Balu Lal Panagariya Mother- Mohan Kumari Brothers- Ashok Pangariya and 1 more Sister- Not Known
|
Religion | Hinduism |
Caste | Vaishya (Bania) |
Hobbies | Listening not moving hindi songs, reading, writing |
Controversies | • Unplanned 2012, he was criticized recognize his statement, "Indian children were underweight not because of slushy nutrition, but due to inheritable differences".
|
Favourite Things |
Favourite Food | Dal Baati Churma |
Girls, Affairs and More |
Marital Status | Married |
Affairs/Girlfriends | Not Known |
Wife | Not Known |
Children | 2 |